Yahoo Maps|2
+
Yahoo Maps|2|YahooMap|5|y
Yahoo Satellite|2|YahooSat|6|y
Yahoo Hybrid|2|YahooHyb|10|y
Yahoo India Maps|2|YahooInMap|14
Yahoo India Hybrid|2|YahooInHyb|15
-
Windows Live Maps|1
+
Live Maps|1|MicrosoftMap|2
Live Aerial|1|MicrosoftSat|3
Live Hybrid|1|MicrosoftHyb|4
Live Terrain|1|MicrosoftTer|19
Live Brasil Maps|1|MicrosoftBrMap|18
-
Ask.com Maps|3
+
Ask.com Maps|3|AskDotComMap|7
Ask.com Aerial|3|AskDotComSat|8
Ask.com Aerial Labels|3|AskDotComHyb|11
Ask.com Terrain|3|AskDotComTer|20
Ask.com Terrain Labels|3|AskDotComTerHyb|21
-
Not Available (Google)|0
+
Google Maps|0|GoogleMap|0
Google Satellite|0|GoogleSat|1
Google Hybrid|0|GoogleHyb|9
Google Terrain|0|GoogleTer|17
Google Ditu (China)|0|GoogleChina|12
-
OpenStreetMap|4
+
OpenStreetMap (Mapnik)|4|OpenStreetMap|13
Osmarender|4|Osmarender|16
OpenAerialMap|4|OpenAerialMap|22
-
